10X CMOS Outdoor PTZ Dome Camera 1080P 2.0MP Lightning Protection
specification:
Specification | |||
Sensor | 1/3" progressive scan CMOS | ||
Effective pixels | 1080P(1080x1920) | ||
Total pixels | 2.0 Megapixels | ||
Output Pixel | 1920*1080@30fps1920*1080@25fps1280*720@60fps1280*720@50fps | ||
Lens | 10X optical zoom f=5mm(W) ~ 50mm(T) ±5% | ||
Iris | F1.6 ~F2.8 | ||
View of Angle | H:51.8°(W)~5.86°(T) V:39.1°(W)~4.4°(T) | ||
Min. illumination | Color: 0.01 Lux B/W: 0 Lux | ||
D/N | IR-CUT | ||
BLC | Auto | ||
WB | Auto | ||
S/N Ratio | >50dB | ||
Dome | |||
Communications Protocol | TCP/IP, HTTP, FTP, RTSP, UPnP, DNS, NTP, RTP, UDP, IGMP | ||
Software Control | IE, CMS, Management Platform | ||
Mobile View(optional) | Support Windows, Symbian, iPhone platform smartphone | ||
Preset Points | 128 | ||
Scan | 4 groups | ||
Guard Tours | 4 groups | ||
Guard Points | Max.16 points, dwell time user selectable | ||
Operating temperature | Indoor: 0°~ +40° Outdoor: -40°~ +60° | ||
Pan and Tilt position display | Support | ||
Auto Control IR LED | PWM | ||
Support ambient light detection | IR illumination on 1-15 grades selectable; | ||
LED | 6pcs | ||
IR distance | up to 50 meters | ||
Support ambient light detection | IR illumination on 1-9 grades selectable; | ||
Humidity | 10X CMOS Outdoor PTZ Dome Camera 1080P 2.0MP Lightning Protection |
Company QR code Anytime Anywhere Mobile |